The total marks will be calculated by adding both CIA and end-semester examinations for each of the courses. The total marks thus obtained will then be graded as per details provided in Table 1 & 2 (as referred by the University)
From the second semester onwards the total performance within a semester and the continuous performance starting from the first semester are indicated by Grade Point Average (GPA), Cumulative Grade Point Average (CGPA), Weighted Average Marks (WAM) and Cumulative Weighted Average Marks (CWAM). The above said data is calculated using the following formulae:
Table 1 - UG
Grading of the Courses
Marks Range | Grade Point (GP) |
Grade |
---|---|---|
90 – 100 | 10 | O |
80 – 89 | 9 | A+ |
70 – 79 | 8 | A |
60 – 69 | 7 | B+ |
50 – 59 | 6 | B |
40 – 49 | 5 | C |
0 – 39 | 0 | R.A. |
Final Result
CGPA | Grade | Classification of Final Results |
---|---|---|
9.00 – 10.00 | O | Outstanding |
8.00 – 8.99 | A+ | Excellent |
7.00 – 7.99 | A | Very Good |
6.00 – 6.99 | B+ | Good |
5.00 – 5.99 | B | Above Average |
4.00 – 4.99 | C | Average |
0.00 – 3.99 | R.A. | Re-Appearance |
Table 2 - PG
Grading of the Courses
Marks Range | Grade Point (GP) |
Grade |
---|---|---|
90 – 100 | 10 | O |
80 – 89 | 9 | A+ |
70 – 79 | 8 | A |
60 – 69 | 7 | B+ |
50 – 59 | 6 | B |
Below 50 | 0 | R.A. |
Final Result
CGPA | Grade | Classification of Final Results |
---|---|---|
9.00 – 10.00 | O | Outstanding |
8.00 – 8.99 | A+ | Excellent |
7.00 – 7.99 | A | Very Good |
6.00 – 6.99 | B+ | Good |
5.00 – 5.99 | B | Above Average |
Below 5.00 | R.A. | Re-Appearance |
Credit based weight Mark system is adopted for individual semesters and cumulative semesters in the column ‘Mark Secured’ for 100.